Outlook For Principal Field Crops

The purpose of this report is to provide timely market information and analysis on the situation and outlook for grains, oilseeds, pulses and special crops in Canada focusing on supply, demand and prices.

Updated supply/demand tables as of December 2022

  Production Exports
2022/23-Dec 2022/23-Nov 2021/22 2022/23-Dec 2022/23-Dec 2021/22
(MMT) (MMT)
All Wheat 33.824 34.703 22.296 23.700 23.500 15.128
Durum Wheat 5.443 6.117 3.038 4.800 5.000 2.716
Barley 9.987 9.428 6.959 3.670 3.450 2.603
Corn 14.539 14.861 13.984 1.750 1.750 1.737
Oats 5.226 4.654 2.808 2.850 2.850 2.302
Canola 18.174 19.099 13.757 8.600 9.300 5.268
Flaxseed 0.474 0.465 0.346 0.375 0.375 0.219
Soybeans 6.543 6.505 6.272 4.400 4.400 4.281
Total 94.210 95.832 69.460 50.145 50.625 34.254

  Domestic Usage Ending Stocks
2022/23-Dec 2022/23-Nov 2021/22 2022/23-Dec 2022/23-Nov 2021/22
(MMT) (MMT)
All Wheat 8.992 9.001 9.610 5.000 6.000 3.673
Durum Wheat 0.747 0.821 0.565 0.500 0.900 0.579
Barley 5.981 5.992 4.790 0.900 0.550 0.504
Corn 15.134 15.457 17.871 2.400 2.400 2.746
Oats 1.559 1.437 0.870 1.150 0.700 0.318
Canola 9.748 10.274 9.496 0.800 0.500 0.875
Flaxseed 0.094 0.095 0.113 0.100 0.090 0.085
Soybeans 2.491 2.503 2.547 0.350 0.300 0.298
Total 44.746 45.580 45.862 11.200 11.440 9.078
Farms.com Risk Management
USDA
Stats Canada
facebook   twitter