Outlook For Principal Field Crops

The purpose of this report is to provide timely market information and analysis on the situation and outlook for grains, oilseeds, pulses and special crops in Canada focusing on supply, demand and prices.

Canadian Grains and Oilseeds Supply/Demand as of January 2025

  Production Exports
2025/2026 - January 2024/2025 2023/2024 2025/2026 - January 2024/2025 2023/2024
(MMT) (MMT)
All Wheat 35.025 34.958 32.946 25.900 26.150 25.334
Durum Wheat 5.152 5.87 4.087 4.400 4.900 3.580
Barley 8.600 8.144 8.905 2.900 2.990 3.064
Corn 15.100 15.345 15.421 2.000 2.200 1.690
Oats 3.510 3.358 2.643 2.250 2.250 2.377
Canola 17.500 17.845 19.192 5.500 7.500 6.683
Flaxseed 0.260 0.258 0.273 0.200 0.250 0.211
Soybeans 6.900 7.568 6.981 4.950 5.500 4.899
Total 92.047 93.346 90.448 48.100 51.740 47.838

  Domestic Usage Ending Stocks
2025/2026 - January 2024/2025 2023/2024 2025/2026 - January 2024/2025 2023/2024
(MMT) (MMT)
All Wheat 9.050 9.099 8.715 4.650 4.450 4.615
Durum Wheat 0.777 0.752 0.701 0.650 0.650 0.407
Barley 5.750 5.705 5.515 0.750 0.700 1.152
Corn 15.200 15.341 15.872 2.000 2.000 1.996
Oats 1.190 1.190 1.114 0.470 0.380 0.442
Canola 13.400 11.942 11.894 0.950 1.250 2.748
Flaxseed 0.09 0.092 0.127 0.070 0.090 0.164
Soybeans 2.450 2.481 2.227 0.550 0.600 0.563
Total 46.907 46.602 46.165 10.090 10.120 12.087

Source: Agriculture and Agri-Food Canada (AAFC)

Farms.com Risk Management
USDA
Stats Canada
facebook   twitter